Market Segment
Home >> Market Segment >> Civil Aviation & Defensive Aircraft >> Aircraft Ni-Cd Rechargeable Battery

 

Product Series Battery Model Rated Capacity (Ah) Nominal Voltage(V) Max. External Dimension mm Length×Width
×Height
Max. Weight with Filled (Kg) Equate to the battery model - applicable plane model Single cell container-combination Container
Aviation Ag-Zn Storage Battery pack 20GNC23 23 24 305×273×219 25.5 SAFT PN 2758 Airbus Nylon-Steel
20GNC25 25 24 257×320×193 27.0 Fierce Dragon Nylon-Steel
20GNG25 25 24 370×174×229 24.36 Russian SU-27,Su-30 fighter, MI-26helicopter, Mi-171 Helicopter Russian 20NKBN-25 Nylon-Steel
20GNC40-2 40 24 332×279×295 43.7 SAFT PN 4579 Nylon-Steel
GNG40 40 1.2 35.5×80×236.5 1.5 SAFT VO40KH Nylon
20GNG40C 40 24 305×275×257 36.0 SAFT PN 4059 Airbus Nylon-Steel
20GNG40D 40 24 307×284×259 36.05 SAFT P/N 40176,4017CH3 Boeing Nylon-Steel
GNC15-2 15 1.2 28.5×60.5×141 0.6 SAFT 15M220 Nylon
GNC23-3 23 1.2 28.0×80×214 1.1 SAFT VO23KH Nylon
GNC25-3 25 1.2 49×58.5×173 1.1 SAFT VP250KH Nylon
GNC25-4 25 1.2 28.5×81.5×208.5 1.1 SAFT FP25HI Nylon

 

Products Market Segment