Market Segment
- Rail Transit
- Civil Aviation & Defensive Aircraft
- Wind & Solar Renewable Energy
- Oil & Gas
- Telecom Networks & electricity
- Pocket Type Ni-Cd Rechargeable Battery
- Cylindrical Sealed Ni-Cd Rechargeable Battery
- Ultra-low Maintenance Ni-Cd Battery
- Sealed cylindrical Ni-MH cell
- Pocket type Ni-Fe rechargeable battery
- Lithium Cobalt oxide (Li-CoO2)
- Lithium battery for telecommunication appliances
- lithium manganese oxide (Li-Mn2O4)
- test
- Emergency lighting units
- Sintered Type Ni-Cd Rechargeable Battery
- Pocket Type Ni-Cd Rechargeable Battery
- Cylindrical Sealed Ni-Cd Rechargeable Battery
- Ultra-low Maintenance Ni-Cd Battery
- Sealed cylindrical Ni-MH cell
- Lithium Iron Phosphate (Li-FePO4) Rechargeable Cell
- High-power Li-ion battery system
- Lithium battery for emergency power supply
- Lithium battery for telecommunication appliances
- lithium manganese oxide (Li-Mn2O4)
- Industrial standby power-supply system &UPS
- Electric vehicle & AGV
- Sintered Type Ni-Cd Rechargeable Battery
- Ni-Cad battery for electric vehicle & AGV
- High power prismatic Ni-MH cell
- Lithium Cobalt oxide (Li-CoO2)
- Lithium Iron Phosphate (Li-FePO4) Rechargeable Cell
- Lithium battery for emergency power supply
- Lithium battery for electric vehicle & AGV
- lithium manganese oxide (Li-Mn2O4)

LiCoO2 Rechargeable Battery for Electric Vehicle & AGV
| Battery | ICP5586110-20 | ICP5586110-16 | ICP8045135-8 | ICP8045135-4 |
| Nominal capacity | 80Ah | 60Ah | 40Ah | 15Ah |
| Nominal voltage | 3.7V | 3.7V | 3.7V | 3.7V |
| Inter-resistance | ≤1.0mΩ | ≤1.0mΩ | ≤1.2Ω | ≤2.5mΩ |
| Dimension | 172mm×95mm×162mm | 176mm×53mm×198mm | 84mm×49mm×192mm | 40mm×49mm×160mm |
| Weight | ≤3.8kg | ≤3.5kg | ≤2.0kg | ≤0.9kg |
| Temperature range | -10℃~45℃ | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
| Max. voltage | 4.15V | 4.15V | 4.15V | 4.15V |
| Final discharge voltage | 3.0V | 3.0V | 3.0V | 3.0V |
| Standard discharge current | 16A | 12A | 8A | 3A |
| Max. output current | 240A | 120A | 80A | 30A |
LiCoO2 Rechargeable Battery for Electric Vehicle & AGV
| Battery | IFP9263226-7 | IFP9263226-11 | IFP9263226-23 |
| Nominal | 60Ah | 100Ah | 200Ah |
| Nominal voltage | 3.2V | 3.2V | 3.2V |
| Inter-resistance | ≤3.0mΩ | ≤2.0mΩ | ≤2.0mΩ |
| Dimension | 119mm×68mm×286mm | 119mm×68mm×286mm | 238mm×69mm×286mm |
| Weight | ≤2.8kg | ≤3.8kg | ≤7.6kg |
| Temperature range | -20℃~40℃ | -5℃~45℃ | -20℃~40℃ |
| Max. voltage | 3.65V | 3.65V | 3.65V |
| Final discharge voltage | 2.5V | 2.5V | 2.5V |
| Standard discharge current | 12A | 20A | 40A |
| Max. output current | 60A | 100A | 200A |
![]() |
![]() |
|
| 80Ah LiCoO2 cell discharge curve at 0.2C | 100Ah Li-FePO4 cell discharge curve at 1.0C | |
![]() |
||
| 80Ah LiCoO2 cell Cycle Life Test Curve |

.gif)
.gif)
