Market Segment
- Rail Transit
- Civil Aviation & Defensive Aircraft
- Wind & Solar Renewable Energy
- Oil & Gas
- Telecom Networks & electricity
- Pocket Type Ni-Cd Rechargeable Battery
- Cylindrical Sealed Ni-Cd Rechargeable Battery
- Gas recombination ultra-low Maintenance Ni-Cd Battery
- Ni-Cd battery for renewable energy appliances
- Ni-Cd battery for rail transit appliances
- Sealed cylindrical Ni-MH cell
- Pocket type Ni-Fe rechargeable battery
- Lithium Cobalt oxide (Li-CoO2)
- Lithium battery for telecommunication appliances
- lithium manganese oxide (Li-Mn2O4)
- test
- Emergency lighting units
- Sintered Type Ni-Cd Rechargeable Battery
- Pocket Type Ni-Cd Rechargeable Battery
- Cylindrical Sealed Ni-Cd Rechargeable Battery
- Gas recombination ultra-low Maintenance Ni-Cd Battery
- Ni-Cd battery for rail transit appliances
- Sealed cylindrical Ni-MH cell
- Lithium Iron Phosphate (Li-FePO4) Rechargeable Cell
- High-power Li-ion battery system
- Lithium battery for emergency power supply
- Lithium battery for telecommunication appliances
- lithium manganese oxide (Li-Mn2O4)
- Industrial standby power-supply system &UPS
- Electric vehicle & AGV
- Sintered Type Ni-Cd Rechargeable Battery
- Ni-Cd battery for electric vehicle
- High power prismatic Ni-MH cell
- Lithium Cobalt oxide (Li-CoO2)
- Lithium Iron Phosphate (Li-FePO4) Rechargeable Cell
- Lithium battery for emergency power supply
- Lithium battery for electric vehicle & AGV
- lithium manganese oxide (Li-Mn2O4)

Flashlights, diving and mining lamps
Professional electronics tools (such as electric drill, electric mower, portable electric pump)
Consumer electronic products (such as shavers, electric toys)
Medical Instructions and equipment (such as Automatic drug dispensers, electronic blood pressure monitor, electronic respirator )
Telecommunication and telecom network (portable radio communication and signaling equipments)
Sealed Cylindrical Ni-MH Single Rechargeable Cell
| Cell Model | Nominal capacity (mAh) |
Nominal voltage (V) |
Dimension | Weight (g) |
Temperature range | Standard charge | Fast charge | Max. continuous discharge current(mA) | |||
| Diameter (mm) |
Height (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
||||||
| AAA | 700 | 1.2 | 10.2 | 44 | 13 | 10℃~55℃ | 70 | 12 | 350 | 2 | 700 |
| 850 | 1.2 | 10.2 | 44 | 15 | 10℃~55℃ | 85 | 12 | 425 | 2 | 850 | |
| AA | 1800 | 1.2 | 14.2 | 50 | 28 | 10℃~55℃ | 180 | 12 | 900 | 2 | 1800 |
| 2100 | 1.2 | 14.2 | 50 | 30 | 10℃~55℃ | 210 | 12 | 1100 | 2 | 2100 | |
| 2300 | 1.2 | 14.2 | 50 | 32 | 10℃~55℃ | 230 | 12 | 1200 | 2 | 2300 | |
| SC | 2000 | 1.2 | 22.5 | 42.5 | 50 | -25℃~55℃ | 200 | 12 | 2000 | 1.2 | 4000 |
| 2500 | 1.2 | 22.5 | 42.5 | 58 | -25℃~55℃ | 250 | 12 | 2500 | 1.2 | 5000 | |
| 3000 | 1.2 | 22.5 | 42.5 | 66 | -25℃~55℃ | 300 | 12 | 3000 | 1.2 | 6000 | |
| C | 3500 | 1.2 | 25.5 | 49 | 90 | -25℃~55℃ | 350 | 12 | 3500 | 1.2 | 7000 |
| 4500 | 1.2 | 25.5 | 49 | 100 | -25℃~55℃ | 450 | 12 | 4500 | 1.2 | 9000 | |
| D | 6500 | 1.2 | 33 | 60 | 130 | -25℃~55℃ | 650 | 12 | 3250 | 2.4 | 13000 |
| 8000 | 1.2 | 33 | 60 | 165 | -25℃~55℃ | 800 | 12 | 4000 | 2.4 | 16000 | |
| 9000 | 1.2 | 33 | 60 | 185 | -25℃~55℃ | 900 | 12 | 4500 | 2.4 | 18000 | |
Sealed Cylindrical Ni-MH Single Rechargeable Cell
| Battery Model | 10QNY7E | 20QNY7A | 10QNY3.5 |
| Nominal capacity | 7Ah | 7Ah | 3.5Ah |
| Nominal voltage | 12V | 24V | 12V |
| Dimension | 209mm×81mm×75mm | 297mm×91mm×102mm | 133mm×65mm×60mm |
| Weight | 2500g | 4700g | 1200g |
| Temperature | -40℃~55℃ | -40℃~55℃ | -40℃~55℃ |
| Standard charge | Charge at1400mA for 6h | Charge at 1400mA for 6h | Charge at 700mA for 6h |
| Fast charge | Charge at 3500mA for | Charge at 3500mA for | Charge at 1750mA for |
| Discharge | ≤5000mA | ≤5000mA | ≤3500mA |
| Sealing | Proof-water | Proof-water | Proof-water |
| Container material | Engineering Plastic | Engineering Plastic | Engineering Plastic |
Discharge curves at 20℃
Temperature curves
Fast charge curves at 20℃±5℃
Storage performance at 20℃
