Product Categories
Lithium Cobalt oxide (Li-CoO2)

Lithium Cell for LiCoO2
| Cell Model | Classification | Nominal capacity | Max. discharge current | Length mm | Width mm | Thickness mm | Weight g |
| 503759 | Safety low temperature performance | 1Ah | 2ItA | 54 | 36 | 4.9 | 22 |
| 133450 | High energy density | 2Ah | 2ItA | 50 | 32.5 | 13 | 42 |
| 706495 | High energy density | 2.8Ah | 5ItA | 120 | 63 | 6 | 75.5 |
| 5048145 | High power density | 3.7Ah | 2ItA | 145 | 48 | 6.5 | 85 |
| 5586110 | High energy density | 4Ah | 5ItA | 120 | 86.5 | 5.5 | 102 |
| 8045135 | High power density | 5Ah | 5ItA | 136 | 46 | 8.8 | 115 |
| 6548135 | High power density |
5Ah | 2ItA | 135 | 48 | 6.5 | 108 |
LiCoO2 Rechargeable Single Cell
| Cell Model | ICP5586110-20 | ICP5586110-16 | ICP8045135-8 | ICP8045135-4 |
| Nominal capacity | 80Ah | 60Ah | 40Ah | 15Ah |
| Nominal voltage | 3.7V |
3.7V | 3.7V | 3.7V |
| Inter-resistance | ≤1.0mΩ | ≤1.0mΩ | ≤1.2mΩ | ≤2.5mΩ |
| Dimension | 172mm×95mm×162mm | 176mm×53mm×198mm | 84mm×49mm×192mm | 40mm×49mm×160mm |
| Weight | ≤3.8kg | ≤3.5kg |
≤2.0kg | ≤0.9kg |
| Temperature range | -10℃~45℃ | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
| Max. voltage |
4.15V | 4.15V | 4.15V | 4.15V |
| Final discharge voltage | 3.0V | 3.0V | 3.0V | 3.0V |
| Standard discharge current | 16A | 12A | 8A | 3A |
| Max. output current | 240A | 120A | 80A | 30A |
LiCoO2 Rechargeable Battery Pack
| Battery | 4ICP503759 -2 | 6ICP0845135 -3 | 4ICP0845135 -2A | 7ICP0848135 -2A | 4ICP0845168 -2A | 7ICP0848135 -14 |
| Nominal capacity | 2Ah | 8Ah | 9Ah | 10Ah | 10Ah | 60Ah |
| Nominal voltage | 14.4V | 22.2V | 14.4V |
25.2V | 14.4V | 25.9V |
| Dimension | 74mm×44mm ×69mm | 153mm×108mm ×169mm | 212mm×81mm ×75mm | 297mm×91mm ×101mm | 260 mm×79 mm ×70.5 mm | 300 mm×190 mm ×185 mm |
| Weight | ≤0.4g | ≤3kg | ≤1.8kg | ≤3.6kg | ≤1.6kg | ≤19kg |
| Temperature range | -40℃~55℃ | -20℃~55℃ | -40℃~55℃ | -40℃~55℃ | -40℃~55℃ | -55℃~60℃ |
| Charge mode | Constant current/constant | Constant current/constant | Constant current/constant voltage | Constant current/constant voltage | Constant current/constant voltage | Constant current/constant voltage |
| Max. voltage | 16.8V | 25.2V | 16.8V | 29.4V | 16.8V | 29.4V |
| Final discharge voltage | 10V | 20V | 10V | 20V | 10V | 21V |
| Standard discharge current | 0.4A | 8A | 1.8A | 2A | 2A | 60A |
| Max. output current | 2A | 15A | 9A | 10A | 10A | 300A |
![]() |
![]() |
|
| ICP5586110-20 Charge &discharge curve at 20±5℃ | ICP5586110-20 cycle life curve at 20±5℃ |

.jpg)
