ÖÐÎÄ | Sitemap | Contact us
  Products search
 
 
 

Open
Company
Changhong Holding
Manucfacturing
Quality System
News
Nickel Cadmium alkaline rechargeable battery
Aircraft alkaline rechargeable battery
Cylindrical alkaline rechargeable battery
Consumer rechargeable Nickel-Cadmium battery
Charge equipment
Advantages of Nickel Cadmium Batteries
Application
Main properties of the cell and the battery
Battery Performance
Battery Use and Preparation for Use
Battery Storage
  Sitemap
  Service Manual
  Products Manual
 
 
 
 
Location here: Home / Products / Aircraft alkaline rechargeable battery
Specifications

Data sheet of aircraft battery pack
Model Nominal
Capacity
(Ah)
Nominal
Voltage
(V)
Max.
Weight
(g)
Max.External
Dimensions(mm)
Container
Material
Length Width Height
15XYG45-(3) 45 22.5 17.9 434 131 227 Steel Case Pack
15XYG45-(3)G 45 22.5 17.9 434 131 227
18XYG45-(5) 45 27 23 409 253 189
20GNC5.5 5.5 24 8 288 172 123
20GNC15 15 24 17.5 392 168 207
20GNC23-(2) 23 24 24.6 370 180 230
20GNG25A 25 24 24.7 370 175.5 229
20GNC25-(2) 25 24 29.3 293 265 182
20GNC32 32 24 26 441 131 210
20GNG32 32 24 25.5 443 126 214
20GNG36 36 24 37.2 414 209.5 268.5
20GNG36-(2) 36 24 37.2 414 209.5 268.5
20GNG40A 40 24 37.2 418 227 268.5
20GNG40B 40 24 37 303 276 263
20GNG40 40 24 37.2 414 209.5 268.5
20GNC23 23 24 25.5 254 248 212 Equate to SAFT Model 2758/For Airbus Series
20GNC40-(2) 40 24 43.7 325 275 285 Equate to SAFT Model 4579/ For Boeing Series
20GNG40C 40 24 36 300 268.4 262 Equate to SAFT Model 4059/For Airbus Series
20GNG40D 40 24 36.05 300 268.4 257 Equate to SAFT Model 40176¡¢4017CH3/For Boeing Series
 
 
 
© 2005 Sichuan Changhong Battery Co., Ltd. all rights reserved.
Tel:+86 816 2862408 Fax:+86 816 2862006 EmaiL: info@changhongbatteries.com