Chinese | Sitemap | Contact us
  Products search
 
 
 

Open
Company
Changhong Holding
Manucfacturing
Quality System
News
Nickel Cadmium alkaline rechargeable battery
Aircraft alkaline rechargeable battery
Cylindrical alkaline rechargeable battery
Consumer rechargeable Nickel-Cadmium battery
Charge equipment
Advantages of Nickel Cadmium Batteries
Application
Main properties of the cell and the battery
Battery Performance
Battery Use and Preparation for Use
Battery Storage
  Sitemap
  Service Manual
  Products Manual
 
 
 
 
KPX Type | KPH Type | KPM Type
 
 

KPL TYPE (Low Discharge Rate Cells)

KPL Series low rate nickel cadmium battery is made of pocket plates. The battery is designed for general purpose and standby applications such as lighting on trains, operation of circuit breaker, etc.

Applications:
emergency lighting, telecommunications, operation of communication equipment on a ship, lighting and air conditioner control on a train.

Charge:
The most common type of charging for stationary batteries is modified constant voltage, usually with current limitation of 0.2ItA or 0.1ItA (C/5 or C/10). The battery is connected to the charger directly which applies a constant voltage across the battery terminals.
Recommanded single cell charging voltage:
Float charge: 1.45+0.01
Equalizing charge: 1.65

Initial charging
The whole charge should be carried out preferably at constant current. The charging time is inversely proportional to the current which is set by the current limit of the charging equipment. Recommened rates and time for the first charging:
0.21tA for 10 hours
0.1 ItA for 20 hours

General Specifications
Cell
Type
Nominal
Capacity
(Ah)
Cell
Weight
(Kg)
Cell Dimensions (mm) Electrolyte
Volume
(L)
Container
Material
Length Width Height
  KPL10 10 .66 38 84 128 0.150 MBS
  KPL10 10 .8 29 81 222 0.250 PP
  KPL20 20 1.6 32 113 217 0.250 MBS
  KPL30 30 2.5 68 134 245 0.450 MBS
  KPL30 30 2.4 68 134 230 0.400 PP
  KPL40 40 3 68 134 245 0.400 MBS
  KPL40 40 2.8 68 134 230 0.350 PP
  KPL50 50 4.2 70 134 285 1.000 MBS
  KPL50 50 3 68 134 230 0.300 PP
  KPL60 60 4.5 70 134 285 0.800 MBS
  KPL70 70 5.2 70 134 285 0.600 MBS
  KPL80 80 6 79 139 365 1.400 MBS
  KPL90 90 6.2 79 139 365 1.300 MBSorPP
  KPL100 100 6.5 79 139 365 1.100 MBSorPP
  KPL120 120 7 79 139 365 1.000 MBSorPP
  KPL150 150 11 106 164 345 2.200 MBSorPP
  KPL200 200 12 106 164 345 1.800 MBSorPP
  KPL250 250 19 138 276 420 4.500 MBSorPP
  KPL300 300 23 171 231 420 6.500 MBS
  KPL300 300 22 138 276 450 5.500 MBSorPP
  KPL350 350 25 171 231 420 6.000 MBS
  KPL350 350 23 138 276 450 5.500 MBSorPP
  KPL400 400 27.5 171 231 420 5.500 MBS
  KPL400 400 24.5 138 276 450 5.000 MBSorPP
  KPL500 500 26 138 276 450 4.500 MBSorPP
  KPL600 600 45 174 291 510 9.500 MBS
  KPL700 700 52 174 291 510 8.500 MBS
  KPL800 800 62 185 398 570 16.000 MBS
  KPL900 900 65 185 398 570 14.000 MBS
  KPL1000 1000 70 185 398 570 12.500 MBS

KPX Type | KPH Type | KPM Type
 
 
 
© 2005 Sichuan Changhong Battery Co., Ltd. all rights reserved.
Tel:+86 816 2862408 Fax:+86 816 2862006 EmaiL: export@changhongbattery.com